Softball
| March | 2nd | @Boswell | JH/HS | 4:00 |
| 6th | @MillCreek | JH/HS | 4:00 | |
| 8th | @VLA/Bennington | JH/HS | 4:00 | |
| 9th | @Coleman Tourn | JH | TBA | |
| 13th | @Thackerville | JH/HS | 4:30 | |
| 15th | @VLA/Stringtown | HS | 4:00 | |
| 26th | @Caddo | JH/HS | 4:00 | |
| 27th | @VLA/Wapanuka | JH/HS | 4:00 | |
| 29th | @Thackerville Tourn | HS | TBA | |
| April | 2nd | @VLA/Boswell | JH/HS | 4:00 |
| 3rd | @Milburn | HS | 4:00 | |
| 5th | @VLA/Thackerville | JH/HS | 4:30 | |
| 10th | @Stringtown | HS | 4:00 | |
| 13th | @VLA/Coleman | JH/HS | 4:00 | |
| 16th | @Wapanucka | JH/HS | 4:00 | |
| 19th-21st | @District Tourn | TBA | ||
| 23rd-24th | @Caddo/festival | JH | TBA | |
| 26th-28th | @Regional Tournament | TBA | ||
| May | 3rd-5th | @State Tournament | TBA | |
